190 companies found in Badagry. Total revenue: €32.5M. Average health score: 41/100.
Data last updated:
| health care | 1 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Cleansoul Global Technology Limited | 10.8M | 30 | 60 |
| 2 | Bold and Dynamic Rulers Initiative | 3.1M | 125 | 50 |
| 3 | marketstro | 2.8M | 30 | 50 |
| 4 | ofimes technology | 2.2M | 30 | 50 |
| 5 | classgist | 2.1M | 30 | 50 |
| 6 | Peridot Parkland Estate | 2.0M | 30 | 50 |
| 7 | DeltaShore Energy Limited | 1.6M | 5 | 50 |
| 8 | Smart Innovation Hub | 1.1M | 125 | 50 |
| 9 | D-Rise Entrepreneurship | 988K | 30 | 40 |
| 10 | triple m de ultimate original | 951K | 5 | 40 |
| 11 | wususong infomedia success konsults | 845K | 30 | 40 |
| 12 | Sail Harbour | 821K | 5 | 40 |
| 13 | TWS furniture brand | 638K | 5 | 40 |
| 14 | aspamda boy | 479K | 5 | 40 |
| 15 | HOFAC Foundation | 473K | 5 | 40 |
| 16 | olzy innovation | 353K | 5 | 40 |
| 17 | serverpoint technology nigeria | 353K | 5 | 40 |
| 18 | G-ASHelen Orientation Services | 275K | 5 | 40 |
| 19 | talohost | 241K | 30 | 40 |
| 20 | Connect Badagry | 108K | 5 | 40 |
| 21 | higherad | 92K | 5 | 30 |
| 22 | be the light initiative | 63K | 30 | 30 |
| 23 | blexford group | 53K | 5 | 30 |
| 24 | Lumiere Child Foundation | 45K | 5 | 30 |
| 25 | lukastech blog | 40K | 5 | 30 |
| 26 | safeinfood initiatives | 28K | 5 | 30 |
Get the complete dataset for 190 companies in Badagry, Nigeria — including revenue, employees, score, and contact details.
Browse Data Shop →