16 aziende trovate a Variņi. Fatturato totale: €1.3M. Punteggio medio: 0/100.
Dati aggiornati al:
| # | Azienda | Fatturato | Dipendenti | Punteggio |
|---|---|---|---|---|
| 1 | SIA "AJ PROSPECT" | €282K | 2 | -- |
| 2 | SIA "HCR" | €275K | 6 | -- |
| 3 | SIA "Simti 2020" | €192K | 1 | -- |
| 4 | SIA "WOOD MASTER GK" | €152K | 1 | -- |
| 5 | SIA "Bullīši" | €148K | 3 | -- |
| 6 | SIA "Ģ.E.T" | €121K | 2 | -- |
| 7 | SIA "VIC GROUP" | €71K | 1 | -- |
| 8 | SIA "JJČ Koks" | €32K | 2 | -- |
| 9 | SIA MS VIKINGS | €12K | 1 | -- |
| 10 | SIA "Spektrs IO" | €10K | 2 | -- |
Ottieni il dataset completo di 16 aziende a Variņi, Lettonia — con fatturato, dipendenti, punteggio e dati di contatto.
Vai al Data Shop →Latvia: Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia), open data (data.gov.lv), CC0 1.0. Attribution is not required by CC0; given as a courtesy. — CC0 1.0 (public domain dedication)