27 companies found in Renda. Total revenue: €2.8M. Average health score: 0/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | MDO line SIA | €2.5M | 13 | -- |
| 2 | SIA "ARRUS" | €116K | 3 | -- |
| 3 | SIA GM Green forests | €63K | 2 | -- |
| 4 | Grandalmo | €52K | 2 | -- |
| 5 | Medsy IT, SIA | €26K | -- | -- |
| 6 | SIA "U.K. PB" | €15K | 1 | -- |
| 7 | ROSGARD SIA | €14K | -- | -- |
| 8 | SIA "Mazdambji" | €10K | 1 | -- |
| 9 | SIA Vini Curlandia | €3K | -- | -- |
Get the complete dataset for 27 companies in Renda, Latvia — including revenue, employees, score, and contact details.
Browse Data Shop →Latvia: Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia), open data (data.gov.lv), CC0 1.0. Attribution is not required by CC0; given as a courtesy. — CC0 1.0 (public domain dedication)