29 companies found in Odukalns. Total revenue: €2.6M. Average health score: 40/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | fine natural food | €995K | 5 | 40 |
| 2 | SIA "Royal taste" | €318K | 3 | -- |
| 3 | SIA "FLOURISHING" | €182K | 2 | -- |
| 4 | SIA "ErIF" | €169K | 5 | -- |
| 5 | SIA "Respect" | €147K | 3 | -- |
| 6 | SIA Laimes bļoda | €102K | -- | -- |
| 7 | SIA "Motus IE" | €95K | 1 | -- |
| 8 | SIA "BRIGA D" | €95K | 1 | -- |
| 9 | SIA "BeATUS" | €68K | 2 | -- |
| 10 | JP Solution SIA | €63K | 1 | -- |
| 11 | SIA "AK Development" | €52K | 1 | -- |
| 12 | SIA AMZ Group | €47K | 1 | -- |
| 13 | SIA "ODU Brewery" | €45K | 1 | -- |
| 14 | SIA "IT Solutions" | €27K | 1 | -- |
| 15 | SIA "PREZENTREKLĀMA" | €26K | 1 | -- |
| 16 | "V.ATVARS" SIA | €22K | 2 | -- |
| 17 | SIA "REWORKS" | €21K | 2 | -- |
| 18 | SIA "Miķeļtirgus" | €20K | 2 | -- |
| 19 | SIA REATOM | €20K | -- | -- |
| 20 | SIA "Ceplīši DP" | €18K | 1 | -- |
| 21 | SIA Dokaare | €14K | 1 | -- |
| 22 | SIA "L.O. BEAUTY" | €9K | -- | -- |
| 23 | SIA "ĀBELE" | €8K | 1 | -- |
| 24 | SIA "AND ELEKTRONIKA" | €6K | -- | -- |
| 25 | SIA "Amelada" | €6K | 3 | -- |
| 26 | SIA "IMUNOLITA" | €5K | 1 | -- |
| 27 | SIA "KG VENDING" | €5K | -- | -- |
| 28 | SIA "Midstock" | €2K | -- | -- |
| 29 | SIA "Breeze" | €1K | -- | -- |
Get the complete dataset for 29 companies in Odukalns, Latvia — including revenue, employees, score, and contact details.
Browse Data Shop →Latvia: Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia), open data (data.gov.lv), CC0 1.0. Attribution is not required by CC0; given as a courtesy. — CC0 1.0 (public domain dedication)