16 companies found in Kapsēde. Total revenue: €1.6M. Average health score: 0/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | SIA "DIŽBARONI" | €389K | 4 | -- |
| 2 | SIA "AVERSS HR" | €273K | 7 | -- |
| 3 | SIA "Agrarspeed Scan-Baltic" | €184K | 1 | -- |
| 4 | SIA "Lapkoks" | €159K | 2 | -- |
| 5 | SIA "AMARTA" | €149K | 3 | -- |
| 6 | SIA "KRESTA" | €143K | 3 | -- |
| 7 | SIA MM autoparks | €136K | 2 | -- |
| 8 | SIA "Hoffmann Agrar" | €81K | 2 | -- |
| 9 | SIA "A/S Scan-Baltic-agrar" | €29K | 1 | -- |
| 10 | SIA "Agrocentrs H" | €23K | 1 | -- |
| 11 | Kooperatīvā sabiedrība Kapsēde Nr.1 | €19K | 1 | -- |
| 12 | SIA "Aņuks" | €12K | 1 | -- |
| 13 | SIA "BRIKU-BRAKU" | €10K | 1 | -- |
| 14 | SIA "Finch" | €3K | 1 | -- |
Get the complete dataset for 16 companies in Kapsēde, Latvia — including revenue, employees, score, and contact details.
Browse Data Shop →Latvia: Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia), open data (data.gov.lv), CC0 1.0. Attribution is not required by CC0; given as a courtesy. — CC0 1.0 (public domain dedication)