59 companies found in Ape. Total revenue: €2.3M. Average health score: 0/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | SIA "JAUNLĀČI AGRO" | €1.3M | 13 | -- |
| 2 | SIA "DL Motors" | €263K | 7 | -- |
| 3 | SIA "DB Master" | €137K | 2 | -- |
| 4 | SIA "Via BK" | €112K | 1 | -- |
| 5 | SIA "LIDVALS" | €110K | 2 | -- |
| 6 | SIA "RVR SOLUTIONS" | €83K | 1 | -- |
| 7 | SIA "SKALNI" | €74K | 3 | -- |
| 8 | SIA "SINelectric" | €37K | 1 | -- |
| 9 | SIA "OBRERO" | €35K | 3 | -- |
| 10 | SIA "MARCIPĀNS" | €33K | 2 | -- |
| 11 | SIA "IDR FORTUNATUS" | €31K | 1 | -- |
| 12 | SIA "Zanes Zināšanu Stacija" | €16K | 1 | -- |
| 13 | Apes ārsta prakse | €12K | 5 | -- |
| 14 | SIA ZĪLE-ZĪLE | €7K | 1 | -- |
| 15 | SIA "Hawaspot" | €6K | 1 | -- |
| 16 | DEIMART SIA | €3K | 1 | -- |
| 17 | SIA ROKIJA | €968 | 1 | -- |
Get the complete dataset for 59 companies in Ape, Latvia — including revenue, employees, score, and contact details.
Browse Data Shop →Latvia: Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia), open data (data.gov.lv), CC0 1.0. Attribution is not required by CC0; given as a courtesy. — CC0 1.0 (public domain dedication)