219 companies found in Steinsel. Total revenue: €185.9M. Average health score: 54/100.
Data last updated:
| other telecommunications activities | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Home Health Products Group | €85.6M | 350 | 60 | C+ |
| 2 | EAS Group | €15.4M | 30 | 60 | C+ |
| 3 | VOXBI | €14.6M | 125 | 60 | C+ |
| 4 | MIXVOIP S.A. | €11.6M | 75 | 70 | B |
| 5 | Mixvoip other telecommunications activities | €11.6M | 75 | 67 | A |
| 6 | 1life | €7.3M | 30 | 50 | C |
| 7 | Viessmann Luxembourg | €6.8M | 30 | 50 | C |
| 8 | Klauner | €5.9M | 30 | 50 | C |
| 9 | dsl - document solutions | €5.0M | 30 | 50 | C |
| 10 | CEM Construction S.A. | €4.5M | 30 | 50 | C |
| 11 | travessa group | €2.8M | 125 | 50 | C |
| 12 | BeeWee S.A. | €2.8M | 30 | 50 | C |
| 13 | NPro Consult | €2.8M | 30 | 50 | C |
| 14 | EduTec Luxembourg | €2.7M | 30 | 50 | C |
| 15 | Claude Konrath Building Concepts | €2.0M | 30 | 50 | C |
| 16 | dentalshape luxembourg - cabinet dentaire gla | €834K | 5 | 40 | D |
| 17 | Moskito S.A. | €649K | 30 | 40 | D |
| 18 | Tradeor-IT | €473K | 5 | 40 | D |
| 19 | Global Platforms Luxembourg | €473K | 5 | 40 | D |
| 20 | pickles | €353K | 5 | 40 | D |
| 21 | FINE.lu - deng agence immobilière | €328K | 5 | 40 | D |
| 22 | pavopay sàrl | €299K | 5 | 40 | D |
| 23 | Life Project 4 Youth Luxembourg ( LP4Y Luxembourg ) | €269K | 30 | 40 | D |
| 24 | voipgate s.a | €259K | 5 | 40 | D |
| 25 | Weabe | €151K | 5 | 40 | D |
| 26 | Joanna Maziarczyk | €136K | 5 | 40 | D |
| 27 | Midori | €108K | 5 | 40 | D |
| 28 | CSV Steesel | €45K | 5 | 30 | E |
| 29 | Luxbiotech Corporate | €19K | 5 | 30 | E |
Get the complete dataset for 219 companies in Steinsel, Luxembourg — including revenue, employees, score, and contact details.
Browse Data Shop →