273 companies found in Roeser. Total revenue: €136.7M. Average health score: 56/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | LGL Transport Sarl | €51.0M | 125 | 60 | C+ |
| 2 | Vast New Telecom | €40.9M | 350 | 60 | C+ |
| 3 | CCAB BENELUX | €23.0M | 30 | 60 | C+ |
| 4 | LISS SARL | €11.8M | 125 | 60 | C+ |
| 5 | Leasing auto Luxembourg | €5.9M | 30 | 50 | C |
| 6 | goldmask trading | €2.1M | 5 | 50 | C |
| 7 | inova web luxembourg | €553K | 30 | 40 | D |
| 8 | RTC4Water | €372K | 5 | 40 | D |
| 9 | FLAVOR - Gastronomic Agency | €331K | 5 | 40 | D |
| 10 | gemstone real estate | €328K | 5 | 40 | D |
| 11 | Leonard Group Luxembourg | €183K | 5 | 40 | D |
| 12 | Slava Ukrayini Luxembourg | €123K | 5 | 40 | D |
| 13 | luxcare consulting | €53K | 5 | 30 | E |
Get the complete dataset for 273 companies in Roeser, Luxembourg — including revenue, employees, score, and contact details.
Browse Data Shop →