94 empresas encontradas em Biyagama. Receitas totais: €532.4M. Pontuação média: 52/100.
Dados atualizados em:
| personal protective equipment | 1 |
| # | Empresa | Receitas | Colaboradores | Pontuação |
|---|---|---|---|---|
| 1 | coca-cola beverages sri lanka ltd. | 149.2M | 750 | 70 |
| 2 | Richard Pieris Natural Foams Ltd. | 83.8M | 350 | 60 |
| 3 | Hemani Investments Pvt Ltd | 73.6M | 350 | 60 |
| 4 | Nidro Supply Private Limited | 51.0M | 125 | 60 |
| 5 | Expolanka (Pvt) Limited | 30.8M | 125 | 60 |
| 6 | IONA ESTATES | 27.4M | 125 | 60 |
| 7 | Waterland Projects Pvt Ltd. | 23.0M | 30 | 60 |
| 8 | Happy Solutions Pvt Ltd | 22.9M | 125 | 60 |
| 9 | Axia Holdings Pvt Ltd | 13.0M | 125 | 60 |
| 10 | Cargo World Services | 12.2M | 30 | 60 |
| 11 | perfect business solution services (pvt) ltd | 8.8M | 125 | 50 |
| 12 | mdmk | 7.8M | 30 | 50 |
| 13 | Nadil | 6.6M | 30 | 50 |
| 14 | S&I Water Solutions (Pvt) Ltd | 6.0M | 30 | 50 |
| 15 | elevate enterprises | 4.5M | 30 | 50 |
| 16 | t-hues | 3.0M | 30 | 50 |
| 17 | Ceylan Worldwide (Pvt) Ltd | 3.0M | 30 | 50 |
| 18 | Univac Solutions | 2.8M | 30 | 50 |
| 19 | Leo Club Of Biyagama North | 1.1M | 125 | 50 |
| 20 | Mahinda Global Enterprise (pvt) Ltd. | 992K | 5 | 40 |
| 21 | Vishwara Residences | 821K | 5 | 40 |
| 22 | P. L & SONS HOLDINGS | 136K | 5 | 40 |
| 23 | global media online bookstore | 9K | 5 | 30 |
Obtenha o conjunto de dados completo de 94 empresas em Biyagama, Sri Lanka — com receitas, colaboradores, pontuação e dados de contacto.
Ir para o Data Shop →