204 companies found in Mauren. Total revenue: €123.4M. Average health score: 58/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | KAISER AG | 81.9M | 350 | 60 |
| 2 | LIEMONT AG | 25.0M | 125 | 60 |
| 3 | allpellet | 6.8M | 30 | 50 |
| 4 | Creasoft AG | 2.8M | 30 | 50 |
| 5 | RAIL‘ovation | 2.0M | 5 | 50 |
| 6 | Inter-Inkasso AG | 1.1M | 5 | 50 |
| 7 | Urs Marxer Installationen | 755K | 5 | 40 |
| 8 | Grafik Studio M | 627K | 5 | 40 |
| 9 | KreativRaum | 627K | 5 | 40 |
| 10 | Deep Blue Strategy Advisory Ltd. | 585K | 5 | 40 |
| 11 | Riegger Productions GmbH | 331K | 5 | 40 |
| 12 | Haberwald Immobilien | 328K | 5 | 40 |
| 13 | Bee Green World | 180K | 5 | 40 |
| 14 | DrB GmbH | 136K | 5 | 40 |
| 15 | Nine One Nine Management + Consulting GmbH | 136K | 5 | 40 |
| 16 | Wille Grafik Design | 40K | 5 | 30 |
| 17 | Ernährungsberatung Eliane Vogt | 19K | 5 | 30 |
Get the complete dataset for 204 companies in Mauren, Liechtenstein — including revenue, employees, score, and contact details.
Browse Data Shop →