107 companies found in Ukunda. Total revenue: €64.9M. Average health score: 45/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Feast Foods Processors Ltd | €15.3M | 30 | 60 | C+ |
| 2 | smakwa 1 kenya ltd | €12.2M | 30 | 60 | C+ |
| 3 | East Africa Travel | €8.5M | 30 | 50 | C |
| 4 | urbantech security limited | €6.4M | 125 | 50 | C |
| 5 | jasmman ltd | €4.5M | 30 | 50 | C |
| 6 | mekaela academies | €2.5M | 125 | 50 | C |
| 7 | mash cleaners | €2.2M | 30 | 50 | C |
| 8 | tsimba golini asset investors limited | €2.0M | 30 | 50 | C |
| 9 | hosada investments limited | €1.8M | 30 | 50 | C |
| 10 | Emyland Diani Christian School | €1.6M | 30 | 50 | C |
| 11 | Palm Beach Hospital KE | €1.6M | 30 | 50 | C |
| 12 | Word of Life Kenya | €1.2M | 125 | 50 | C |
| 13 | Jesus Miracle City- Ukunda | €1.2M | 125 | 50 | C |
| 14 | Hospitality Kenya | €821K | 5 | 40 | D |
| 15 | true faith enterprises | €755K | 5 | 40 | D |
| 16 | Forest TSI | €493K | 3 | 40 | D |
| 17 | geomark consultants ltd | €372K | 5 | 40 | D |
| 18 | forest dream - villa mongoose | €328K | 5 | 40 | D |
| 19 | Kebene Family | €285K | 30 | 40 | D |
| 20 | Helping Hands Volunteers Kenya | €269K | 30 | 40 | D |
| 21 | mackos wanderlust safaris | €203K | 5 | 40 | D |
| 22 | Augus Solutions | €136K | 5 | 40 | D |
| 23 | flavorful space | €92K | 5 | 30 | E |
| 24 | Home Street Home Ry | €45K | 5 | 30 | E |
| 25 | upendo village trust foundation | €10K | 5 | 30 | E |
Get the complete dataset for 107 companies in Ukunda, Kenya — including revenue, employees, score, and contact details.
Browse Data Shop →