28 companies found in Old Moshi. Total revenue: €0. Average health score: 0/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Kaka's Bar and Restaurant | -- | -- | -- |
| 2 | SENE Summit Expeditions & Nomadic Experience | -- | -- | -- |
| 3 | Kilimanjaro Full Moon Adventure and Safari | -- | -- | -- |
| 4 | Kwigema Hostels & Home Away Houses | -- | -- | -- |
| 5 | Afronature Tours and Safaris | -- | -- | -- |
| 6 | Bike Information center | -- | -- | -- |
| 7 | Kili Treks Tanzania | -- | -- | -- |
| 8 | Korokocho | -- | -- | -- |
| 9 | Maisha popote | -- | -- | -- |
| 10 | Intrepid Treks And Safaris | -- | -- | -- |
| 11 | Moma Food Products | -- | -- | -- |
| 12 | Alhijra Islamic English Medium Pre & Primary School | -- | -- | -- |
| 13 | Eastland Adventures | -- | -- | -- |
| 14 | Rafiki Mini Supermarket | -- | -- | -- |
| 15 | Miwaleni Community Development | -- | -- | -- |
| 16 | Horizons Africa Guides | -- | -- | -- |
| 17 | Lenmartours and Safari. | -- | -- | -- |
| 18 | Tanzania moshi | -- | -- | -- |
| 19 | ORETA Adventures | -- | -- | -- |
| 20 | Tunajali Tanzania | -- | -- | -- |
| 21 | Anna Mkapa Secondary School | -- | -- | -- |
| 22 | Adventure Alternative Tanzania | -- | -- | -- |
| 23 | DSA Statistical Consultancy | -- | -- | -- |
| 24 | Ability Coffee | -- | -- | -- |
| 25 | Dotcom Safaris | -- | -- | -- |
| 26 | Kilimanjaro Safari Experience | -- | -- | -- |
| 27 | Mikono Yote Afrika Volunteer Ventures | -- | -- | -- |
| 28 | Kisangara Cultural Tourism | -- | -- | -- |
Get the complete dataset for 28 companies in Old Moshi, Kenya — including revenue, employees, score, and contact details.
Browse Data Shop →