74,449 companies found in Nairobi. Total revenue: €5.5M. Average health score: 59/100.
| financial services | 6 |
| telecommunications | 2 |
| automotive industry | 2 |
| music industry | 2 |
| social security | 1 |
| blockchain | 1 |
| life insurance | 1 |
| electrical industry | 1 |
| electricity supply company | 1 |
| industrial manufacturing | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Ushahidi Inc. | €5.5M | -- | 70 | B |
Get the complete dataset for 74,449 companies in Nairobi, Kenya — including revenue, employees, score, and contact details.
Browse Data Shop →