15 companies found in Mtepeni Ward. Total revenue: €0. Average health score: 0/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Profaqs Enterprises | -- | -- | -- |
| 2 | Salama Bling Beach Resort | -- | -- | -- |
| 3 | Green Garden Hotel | -- | -- | -- |
| 4 | Sultan Palace Kikambala | -- | -- | -- |
| 5 | Xanadu Beach Villa | -- | -- | -- |
| 6 | Ubunifu Institute | -- | -- | -- |
| 7 | Barani Primary School | -- | -- | -- |
| 8 | North Coast Beach Hotel | -- | -- | -- |
| 9 | Marura Holiday Resort Hotel and Apartments | -- | -- | -- |
| 10 | Haruxa Engineering Services Ltd | -- | -- | -- |
| 11 | Mudzini Kwetu Centre Trust | -- | -- | -- |
| 12 | Sun N Sand Beach Resort By Urban Point | -- | -- | -- |
| 13 | Bokoboko Porini | -- | -- | -- |
| 14 | Kilifi Pearl Beach Resort | -- | -- | -- |
| 15 | Jumuia Conference and Beach Resort | -- | -- | -- |
Get the complete dataset for 15 companies in Mtepeni Ward, Kenya — including revenue, employees, score, and contact details.
Browse Data Shop →