29 companies found in Diani. Total revenue: €70.5M. Average health score: 40/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | The Sands Kenya | 57.5M | 350 | 60 |
| 2 | fisiafrica safaris | 8.5M | 30 | 50 |
| 3 | Amani Angani | 1.2M | 30 | 50 |
| 4 | Golini Resorts Ltd | 821K | 5 | 40 |
| 5 | maka building civil engineering works | 755K | 5 | 40 |
| 6 | african diaspora home ownership virtual summit | 328K | 5 | 40 |
| 7 | morgan house ltd | 328K | 5 | 40 |
| 8 | bounty beach homes ltd | 328K | 5 | 40 |
| 9 | silicon properties kenya | 328K | 5 | 40 |
| 10 | global hospitality consultancy | 203K | 5 | 40 |
| 11 | diani beach primary school | 99K | 5 | 30 |
| 12 | hrmc | 53K | 5 | 30 |
| 13 | organization for creative leadership | 47K | 5 | 30 |
| 14 | mpambe organics | 19K | 5 | 30 |
Get the complete dataset for 29 companies in Diani, Kenya — including revenue, employees, score, and contact details.
Browse Data Shop →