1,476 companies found in Piombino. Total revenue: €38.1M. Average health score: 53/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | CAPUTO GIOVANNI | €8.6M | 24 | 50 | C+ |
| 2 | NUOVA GIOVANILE - COOPERATIVA SOCIALE | €8.3M | 202 | 55 | C+ |
| 3 | PIOMBINO TECH S.R.L. | €4.2M | 28 | 55 | C+ |
| 4 | PIOMBINO EDILIZIA SRL | €3.2M | 24 | 55 | C+ |
| 5 | CONFORTINI FOOD & SERVICE SRL | €2.9M | 9 | 55 | C+ |
| 6 | IDS - SRL | €2.0M | 11 | 55 | C+ |
| 7 | LA FRECCIA TOSCANA SAS DI DEMI ISABELLA | €1.9M | -- | 55 | C+ |
| 8 | OPTI MEDICAL SRL | €1.4M | 11 | 55 | C+ |
| 9 | PICCINI CLAUDIO | €1.0M | -- | 50 | C |
| 10 | SOCIETA' LOGISTICA PIOMBINESE S.R.L.U. IN FORMA ABBREVIATA S.L.P. S.R.L.U. | €870K | -- | 55 | C+ |
| 11 | TUTTO INFISSI SRL | €784K | 1 | 55 | C+ |
| 12 | F.LLI TONGIORGI DI MASSIMO & PAOLO SNC | €574K | 4 | 40 | D |
| 13 | AUTOCARROZZERIA AUTODIMA - SOCIETA' A RESPONSABILITA' LIMITATA | €534K | 7 | 55 | C+ |
| 14 | RIVAVERDE SOCIETA' COOPERATIVA | €369K | 3 | 50 | C+ |
| 15 | RUBINO - SOCIETA' A RESPONSABILITA' LIMITATA | €337K | 1 | 55 | C+ |
| 16 | BAGNO ELIA S.R.L. | €314K | 2 | 55 | C+ |
| 17 | ESSEDIEFFE S.R.L. | €308K | 4 | 55 | C+ |
| 18 | BUCCIANTILAMIERE - S.R.L. | €300K | -- | 55 | C+ |
| 19 | RC SVILUPPO SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA | €80K | -- | 55 | C+ |
Get the complete dataset for 1,476 companies in Piombino, Italy — including revenue, employees, score, and contact details.
Browse Data Shop →