793 companies found in Loano. Total revenue: €30.5M. Average health score: 56/100.
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | GESTI. SAV. S.R.L. | €26.2M | 87 | 50 | C+ |
| 2 | EXPLORA S.R.L. | €1.6M | 6 | 50 | C+ |
| 3 | EDIL - MUSC S.R.L. | €1.1M | 7 | 90 | A |
| 4 | TERRA MADRE - SOCIETA' A RESPONSABILITA' LIMITATA | €685K | 7 | 55 | C+ |
| 5 | VIOSERVICE - S.R.L. | €424K | 4 | 55 | C+ |
| 6 | I MUELLI S.R.L. | €345K | 5 | 55 | C+ |
| 7 | ALVARA S.R.L. | €42K | -- | 55 | C+ |
| 8 | SERTOR S.R.L. UNIPERSONALE | €13K | -- | 55 | C+ |
Get the complete dataset for 793 companies in Loano, Italy — including revenue, employees, score, and contact details.
Browse Data Shop →