73 companies found in Amol. Total revenue: €378.6M. Average health score: 48/100.
Data last updated:
| dairy | 1 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Fioreh.com | 142.8M | 350 | 70 |
| 2 | Radsoy / رادسوی | 50.8M | 125 | 60 |
| 3 | Keinia | 30.8M | 125 | 60 |
| 4 | Shona Sanat Machinery Manufacturing Company | 25.0M | 125 | 60 |
| 5 | Khazar Electric | 25.0M | 125 | 60 |
| 6 | Amard | 21.3M | 125 | 60 |
| 7 | Khan Leyli Company | 15.4M | 30 | 60 |
| 8 | سایت گردشگری و بومگردی دهگشت | 8.2M | 125 | 50 |
| 9 | NobeHome | 7.2M | 30 | 50 |
| 10 | Chinesh System | 6.3M | 30 | 50 |
| 11 | Virtual User | 5.1M | 30 | 50 |
| 12 | Zagrot Engineering & consultancy | 5.1M | 30 | 50 |
| 13 | MirkaWeb | میرکاوب | 5.1M | 30 | 50 |
| 14 | Raha Tech | 5.1M | 30 | 50 |
| 15 | Garma Electric | 4.5M | 30 | 50 |
| 16 | Divina Group | 3.8M | 5 | 50 |
| 17 | Shomal University International Entrepreneurship Center | 3.4M | 125 | 50 |
| 18 | Amardin | 2.8M | 30 | 50 |
| 19 | Fanora Co .Ltd | 2.8M | 30 | 50 |
| 20 | PKN Engineering Inc. | 1.0M | 5 | 40 |
| 21 | Farda Energy Systems | 1.0M | 5 | 40 |
| 22 | BijBij l بیج بیج | 908K | 30 | 40 |
| 23 | Paya Rah Gostar Damoun | 899K | 5 | 40 |
| 24 | 0xCryptoTech | 851K | 5 | 40 |
| 25 | Hyponet | 813K | 30 | 40 |
| 26 | farasooma | 649K | 30 | 40 |
| 27 | Papely | 649K | 30 | 40 |
| 28 | Scraper1 | 473K | 5 | 40 |
| 29 | Kimia Window | 311K | 5 | 40 |
| 30 | مالیات من | 183K | 5 | 40 |
| 31 | Shetabi Center | 136K | 5 | 40 |
| 32 | ParsWebServer | 40K | 5 | 30 |
Get the complete dataset for 73 companies in Amol, Iran — including revenue, employees, score, and contact details.
Browse Data Shop →