1,033 companies found in Ongole. Total revenue: €175.6M. Average health score: 63/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Jyothi Granites & Quartz Surfaces | €142.8M | 350 | 70 | B |
| 2 | WIDER EXIM | €15.4M | 30 | 60 | C+ |
| 3 | SCORELABS INC | €6.3M | 125 | 50 | C |
| 4 | Devi Foods & Company (DFC) | €2.5M | 5 | 50 | C |
| 5 | Ancient Superfoods - the Food of Life | €2.5M | 5 | 50 | C |
| 6 | King Davids Travel | €1.4M | 5 | 50 | C |
| 7 | NatureKeen | €1.2M | 5 | 50 | C |
| 8 | saki group | €923K | 5 | 40 | D |
| 9 | aadil innovation club | €572K | 5 | 40 | D |
| 10 | FreshersTech | €572K | 5 | 40 | D |
| 11 | Bit software solutions pvt ltd | €444K | 5 | 40 | D |
| 12 | KP RAO PROJECTS | €269K | 5 | 40 | D |
| 13 | Ngo Grants To India | €269K | 30 | 40 | D |
| 14 | Lambda Tech Solutions | €253K | 5 | 40 | D |
Get the complete dataset for 1,033 companies in Ongole, India — including revenue, employees, score, and contact details.
Browse Data Shop →