2,439 companies found in Junagadh. Total revenue: €144.5M. Average health score: 64/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Badani Coporation | €63.5M | 125 | 60 | C+ |
| 2 | Neo Pet Polymers Shop | €23.7M | 125 | 60 | C+ |
| 3 | WorldPrime Pharma | €18.0M | 125 | 60 | C+ |
| 4 | Good Farm's Food Product's | €15.3M | 30 | 60 | C+ |
| 5 | NP Seeds Corportation | €12.2M | 30 | 60 | C+ |
| 6 | AKSHAY SEED TECH COMPANY - INDIA | €6.6M | 30 | 50 | C |
| 7 | National Seeds Process | €950K | 5 | 40 | D |
| 8 | Saurashtra Kachchh Dairy Project | €950K | 5 | 40 | D |
| 9 | Parth Trade Link | €950K | 5 | 40 | D |
| 10 | Festival Graphics | €627K | 5 | 40 | D |
| 11 | Glen Infotech | €473K | 5 | 40 | D |
| 12 | EnlightenBytes | €473K | 5 | 40 | D |
| 13 | ApnaCode Technologies | €444K | 5 | 40 | D |
| 14 | Prakrit Architects | €180K | 5 | 40 | D |
| 15 | Ad'Me Creations | €108K | 5 | 40 | D |
Get the complete dataset for 2,439 companies in Junagadh, India — including revenue, employees, score, and contact details.
Browse Data Shop →