30 companies found in Carrigtohill. Total revenue: €83.8M. Average health score: 45/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | gps food group (china) | €24.9M | 125 | 60 | C+ |
| 2 | shaw scientific | €20.4M | 125 | 60 | C+ |
| 3 | ProSys Group | €15.3M | 125 | 60 | C+ |
| 4 | AnaBio Technologies | €7.4M | 30 | 50 | C |
| 5 | Lettertec Ireland Ltd | €5.5M | 30 | 50 | C |
| 6 | Perfect Home Windows | €4.5M | 30 | 50 | C |
| 7 | cleverfish (ireland) | €1.6M | 30 | 50 | C |
| 8 | purest water & electrical services | €1.3M | 5 | 50 | C |
| 9 | david sullivan consulting engineer | €612K | 5 | 40 | D |
| 10 | carrigtwohill community council | €503K | 5 | 40 | D |
| 11 | ollie kierce cars | €465K | 5 | 40 | D |
| 12 | mdk analytical | €372K | 5 | 40 | D |
| 13 | siptel ireland | €259K | 5 | 40 | D |
| 14 | nova broadband | €241K | 30 | 40 | D |
| 15 | Airwave Internet | €151K | 5 | 40 | D |
| 16 | uc | €99K | 5 | 30 | E |
| 17 | upwards lifts | €63K | 5 | 30 | E |
| 18 | investing to grow i digital marketing | €53K | 5 | 30 | E |
| 19 | vmobile office supplies | €53K | 5 | 30 | E |
| 20 | itaaw distribution | €34K | 5 | 30 | E |
Get the complete dataset for 30 companies in Carrigtohill, Ireland — including revenue, employees, score, and contact details.
Browse Data Shop →