53 companies found in Jambu. Total revenue: €26.0M. Average health score: 43/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | PT. Mudalaya Energy Indonesia | €18.9M | 125 | 60 | C+ |
| 2 | Puskesmas Tuo Pasir Mayang | €1.1M | -- | 50 | C |
| 3 | Puskesmas Tuo Pasir Mayang | €1.1M | -- | 50 | C |
| 4 | Gorden rumah sakit | €1.1M | -- | 50 | C |
| 5 | Puskesmas Tuo Pasir Mayang | €1.1M | -- | 50 | C |
| 6 | Gorden rumah sakit | €1.1M | -- | 50 | C |
| 7 | nanda mahardhika | €572K | 5 | 40 | D |
| 8 | RM Sopo Nyono | €341K | -- | 40 | D |
| 9 | RM Sopo Nyono | €341K | -- | 40 | D |
| 10 | Kantor Desa Teluk Kuali Tebo Ulu | €47K | -- | 30 | E |
| 11 | Kantor Desa Teluk Kuali Tebo Ulu | €47K | -- | 30 | E |
| 12 | Kantor Desa Teluk Kuali Tebo Ulu | €47K | -- | 30 | E |
Get the complete dataset for 53 companies in Jambu, Indonesia — including revenue, employees, score, and contact details.
Browse Data Shop →