200,613 companies found in Jakarta. Total revenue: €397182.0B. Average health score: 64/100.
| film industry | 6 |
| economics of banking | 2 |
| food industry | 2 |
| securities industry | 2 |
| financial services | 2 |
| media industry | 1 |
| petroleum industry | 1 |
| commuter rail | 1 |
| infrastructure industry | 1 |
| animation | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Perusahaan Listrik Negara energy industry | €285600.0B | 54,129 | 72 | B |
| 2 | Bank Rakyat Indonesia microfinance | €111582.0B | 81,848 | 70 | B |
Get the complete dataset for 200,613 companies in Jakarta, Indonesia — including revenue, employees, score, and contact details.
Browse Data Shop →