14,815 companies found in Athens. Total revenue: €11.6B. Average health score: 62/100.
| creative industries | 17 |
| financial services | 11 |
| retail | 8 |
| automotive industry | 3 |
| urban and suburban passenger land transport | 3 |
| economics of banking | 2 |
| film industry | 2 |
| rail transport | 2 |
| food industry | 2 |
| water transport | 2 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | ΔΗΜΟΣΙΑ ΕΠΙΧΕΙΡΗΣΗ ΗΛΕΚΤΡΙΣΜΟΥ Α.Ε. | €4.7B | 16,747 | 70 | B |
| 2 | Public Power Corporation SA mining | €4.7B | 16,747 | 77 | A |
| 3 | OPAP gambling | €1.1B | 1,498 | 77 | A |
| 4 | Bank of Greece | €843.3M | -- | 70 | B |
| 5 | Hellenic Seaways water transport | €134.1M | 489 | 70 | B |
Get the complete dataset for 14,815 companies in Athens, Greece — including revenue, employees, score, and contact details.
Browse Data Shop →