1,094 companies found in Vihti. Total revenue: €70.4M. Average health score: 51/100.
Data last updated:
| Business and other management consultancy activities | 6 |
| Computer programming activities | 5 |
| Construction of residential and non-residential buildings | 4 |
| Medical specialists activities | 2 |
| Activities auxiliary to insurance and pension funding n.e.c. | 1 |
| Other sport activities n.e.c. | 1 |
| Retail sale of cars and light motor vehicles | 1 |
| Other human health activities n.e.c. | 1 |
| Electrical engineering design and technical consultancy | 1 |
| Security and commodity contracts brokerage | 1 |
Get the complete dataset for 1,094 companies in Vihti, Finland — including revenue, employees, score, and contact details.
Browse Data Shop →