879 companies found in Sipoo. Total revenue: €5.9M. Average health score: 64/100.
| Business and other management consultancy activities | 12 |
| Construction of residential and non-residential buildings | 6 |
| Other financial service activities, except insurance and pension funding n.e.c. | 4 |
| Security and commodity contracts brokerage | 3 |
| On-demand passenger transport service activities by vehicle with driver | 2 |
| Other activities auxiliary to financial services, except insurance and pension funding | 2 |
| Computer consultancy and computer facilities management activities | 2 |
| Restaurants and cafeterias | 2 |
| Other engineering activities and related technical consultancy | 2 |
| Activities of insurance agents and brokers | 2 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Pullari Oy Computer programming activities | €3.3M | -- | 50 | C |
| 2 | Prunex Oy Activities of sports clubs | €1.8M | -- | 65 | B |
| 3 | Kuljetus S. Wiik Oy Freight transport by road | €640K | -- | 40 | D |
| 4 | BC Invest Oy Business and other management consultancy activiti | €225K | -- | 65 | B |
Get the complete dataset for 879 companies in Sipoo, Finland — including revenue, employees, score, and contact details.
Browse Data Shop →