1,373 aziende trovate a Sastamala. Fatturato totale: €225.3M. Punteggio medio: 59/100.
Dati aggiornati al:
| Rental and operating of own or leased non-residential real estate | 10 |
| Other financial service activities, except insurance and pension funding n.e.c. | 7 |
| Business and other management consultancy activities | 5 |
| Non-specialised retail sale of predominately food, beverages or tobacco | 5 |
| Plumbing, heat and air-conditioning installation | 3 |
| Operating of own or leased dwellings and residential real estate | 3 |
| Freight transport by road | 3 |
| Construction of residential and non-residential buildings | 3 |
| Manufacture of furniture | 3 |
| Other monetary intermediation | 3 |
Ottieni il dataset completo di 1,373 aziende a Sastamala, Finlandia — con fatturato, dipendenti, punteggio e dati di contatto.
Vai al Data Shop →