196 empresas encontradas em Puumala. Receitas totais: €372K. Pontuação média: 63/100.
Dados atualizados em:
| Rental and operating of own or leased non-residential real estate | 1 |
| Other activities auxiliary to financial services, except insurance and pension funding | 1 |
| Dental practice care activities | 1 |
| Non-specialised retail sale of predominately food, beverages or tobacco | 1 |
| Hotels and similar accommodation | 1 |
| Other financial service activities, except insurance and pension funding n.e.c. | 1 |
| Short-stay accommodation in holiday cottages and cabins | 1 |
| Plumbing, heat and air-conditioning installation | 1 |
| All other miscellaneous professional, scientific and technical activities n.e.c. | 1 |
| Fund management activities | 1 |
| # | Empresa | Receitas | Colaboradores | Pontuação |
|---|---|---|---|---|
| 1 | Nanopar Oy | €372K | 5 | 40 |
Obtenha o conjunto de dados completo de 196 empresas em Puumala, Finlândia — com receitas, colaboradores, pontuação e dados de contacto.
Ir para o Data Shop →