196 companies found in Puumala. Total revenue: €372K. Average health score: 63/100.
Data last updated:
| Other activities auxiliary to financial services, except insurance and pension funding | 1 |
| Dental practice care activities | 1 |
| Rental and operating of own or leased non-residential real estate | 1 |
| Short-stay accommodation in holiday cottages and cabins | 1 |
| Other financial service activities, except insurance and pension funding n.e.c. | 1 |
| Non-specialised retail sale of predominately food, beverages or tobacco | 1 |
| Hotels and similar accommodation | 1 |
| Plumbing, heat and air-conditioning installation | 1 |
| Fund management activities | 1 |
| All other miscellaneous professional, scientific and technical activities n.e.c. | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Nanopar Oy | €372K | 5 | 40 | D |
Get the complete dataset for 196 companies in Puumala, Finland — including revenue, employees, score, and contact details.
Browse Data Shop →