34 companies found in Lahela. Total revenue: €3.0M. Average health score: 64/100.
Data last updated:
| Other financial service activities, except insurance and pension funding n.e.c. | 4 |
| Business and other management consultancy activities | 3 |
| Construction of residential and non-residential buildings | 3 |
| Medical specialists activities | 2 |
| Computer consultancy and computer facilities management activities | 1 |
| Other non-specialised retail sale | 1 |
| General cleaning of buildings | 1 |
| Vocational secondary education | 1 |
| Other postal and courier activities | 1 |
| Activities of agents involved in the wholesale of timber and building materials | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Macbroker Oy Non-specialised wholesale trade | €2.1M | -- | 50 | C |
| 2 | JSL Kuljetus Oy Freight transport by road | €640K | -- | 40 | D |
| 3 | YourMind coaching Oy | €236K | -- | 65 | B |
| 4 | HI1 Oy Other financial service activities, except insuran | €1K | -- | 65 | B |
Get the complete dataset for 34 companies in Lahela, Finland — including revenue, employees, score, and contact details.
Browse Data Shop →