201 companies found in Helsingfors. Total revenue: €210.6M. Average health score: 60/100.
Data last updated:
| Business and other management consultancy activities | 17 |
| Other financial service activities, except insurance and pension funding n.e.c. | 10 |
| Rental and operating of own or leased non-residential real estate | 6 |
| Other activities auxiliary to financial services, except insurance and pension funding | 5 |
| Security and commodity contracts brokerage | 3 |
| Rental of own or leased dwellings and residential real estate | 3 |
| Activities of holding companies | 3 |
| Construction of residential and non-residential buildings | 3 |
| Other activities of advertising agencies | 2 |
| Medical specialists activities | 2 |
Get the complete dataset for 201 companies in Helsingfors, Finland — including revenue, employees, score, and contact details.
Browse Data Shop →