1,213 companies found in Yaiza. Total revenue: €60.2M. Average health score: 53/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | RUBICON PALACE HOTEL H10 | €57.5M | 350 | 60 | C+ |
| 2 | LA GIRALDA LANZAROTE SL | €1.2M | 30 | 50 | C |
| 3 | SOUVENIR Y ARTESANIA TIMANFAYA SL | €851K | 5 | 40 | D |
| 4 | estupendo franchises scp | €328K | 5 | 40 | D |
| 5 | PUERTO CALERO SOCIEDAD ANONIMA Y REAL NUEVO CLUB NAUTICO DE SANTA CRUZ DE LA PALMA UNIONTEMPORAL DE EMPRESAS LEY 18/1982 DE 26 DE MAYO | €269K | 5 | 40 | D |
| 6 | Co Co Lingua | €59K | 5 | 30 | E |
Get the complete dataset for 1,213 companies in Yaiza, Spain — including revenue, employees, score, and contact details.
Browse Data Shop →