1,044 companies found in Roses. Total revenue: €39.5M. Average health score: 53/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | COSTA BRAVA TRADE SL | €17.8M | 30 | 60 |
| 2 | MAXIPESCA EL MAR SL | €12.2M | 30 | 60 |
| 3 | PARAFARMACIA SANTA MARGARITA SL | €2.1M | 5 | 50 |
| 4 | Century 21 Interimmo | €2.0M | 30 | 50 |
| 5 | Hightech Mobile - myPOS France | €1.1M | 5 | 50 |
| 6 | GIMENEZ SUD EST TP SL | €1.0M | 5 | 40 |
| 7 | QUADRIGA INVEST SL | €1.0M | -- | 62 |
| 8 | SALVADOR GUERRA SALAMO SL | €1.0M | -- | 62 |
| 9 | Blonde & Cozy | €495K | 5 | 40 |
| 10 | Krup Studios | €331K | 5 | 40 |
| 11 | Rotary Club Roses-Empuriabrava | €269K | 30 | 40 |
| 12 | CARBONITA 144 SL | €204K | 5 | 40 |
| 13 | LRA interiorDesign | ecoDesign LAB | €40K | 5 | 30 |
| 14 | Ikonic arts | €40K | 5 | 30 |
Get the complete dataset for 1,044 companies in Roses, Spain — including revenue, employees, score, and contact details.
Browse Data Shop →