24,833 companies found in Murcia. Total revenue: €661.6M. Average health score: 55/100.
| publishing | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Pccomponentes | €647.0M | 650 | 56 | B |
| 2 | AFES SALUD MENTAL MURCIA Y COMARCAS | €3.3M | 87 | 55 | C+ |
| 3 | Urbaprosur | €3.2M | 147 | 56 | B |
| 4 | FLAVEDO SL | €1.0M | 29 | 62 | C+ |
| 5 | AGRIOS PECA SA | €1.0M | 149 | 62 | C+ |
| 6 | OREGON GAMING SL | €1.0M | -- | 62 | C+ |
| 7 | MEDITERRANEA MERCH SL | €1.0M | 29 | 62 | C+ |
| 8 | ESPECTACULOS BARCELO SL | €1.0M | 29 | 62 | C+ |
| 9 | VIPHOGAR IBERICA SL | €1.0M | 5 | 62 | C+ |
| 10 | LINEROS ABOGADOS Y ASOCIADOS SLP | €1.0M | -- | 62 | C+ |
| 11 | ASENALBAR SL | €1.0M | 29 | 62 | C+ |
| 12 | Sobre Ruedas Gastrobar | €123K | -- | 56 | B |
Get the complete dataset for 24,833 companies in Murcia, Spain — including revenue, employees, score, and contact details.
Browse Data Shop →