614 companies found in Argentona. Total revenue: €39.1M. Average health score: 52/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | VIÑALS SOLER | €24.9M | 125 | 60 | C+ |
| 2 | print it bcn | €5.5M | 30 | 50 | C |
| 3 | CUBIERTAS Y FACHADAS PERFILADAS SL | €4.5M | 30 | 50 | C |
| 4 | licors tir sl | €2.0M | 5 | 50 | C |
| 5 | Deck Project | €755K | 5 | 40 | D |
| 6 | nutrisport s.a | €556K | 30 | 40 | D |
| 7 | Ésser Clothing | €519K | 5 | 40 | D |
| 8 | la parcela 200 sl | €141K | 5 | 40 | D |
| 9 | EUROSEQUITUR SL | €136K | 5 | 40 | D |
| 10 | NutriSport S.A.U | €115K | 30 | 40 | D |
Get the complete dataset for 614 companies in Argentona, Spain — including revenue, employees, score, and contact details.
Browse Data Shop →