987 companies found in Alcoi. Total revenue: €19.7M. Average health score: 46/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | JUMAGI FOOD BROKER SL | €6.6M | 30 | 50 |
| 2 | IUVER Rejuvenation Institute | €5.0M | 30 | 50 |
| 3 | NESTOR Y PASCUAL CONSTRUCCIONES Y SERVICIOS SL | €3.7M | 30 | 50 |
| 4 | ALIMENTOS PRECOCINADOS PAYA SL | €2.5M | 5 | 50 |
| 5 | Marc Vaello - Estudio de diseño | €627K | 5 | 40 |
| 6 | dtresIdeas | €627K | 5 | 40 |
| 7 | TEXTILES LA LLEONA SL | €519K | 5 | 40 |
| 8 | Unlimited Marketing Digital | €108K | 5 | 40 |
Get the complete dataset for 987 companies in Alcoi, Spain — including revenue, employees, score, and contact details.
Browse Data Shop →