349 companies found in Valga. Total revenue: €382.0M. Average health score: 43/100.
Data last updated:
| creative industries | 1 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | paris society international | €304.7M | 7,500 | 70 |
| 2 | imz holding | €18.9M | 125 | 60 |
| 3 | the health store (salamander ltd) | €12.4M | 30 | 60 |
| 4 | explorasi cinta travel | €8.5M | 30 | 50 |
| 5 | GuildX | €6.3M | 30 | 50 |
| 6 | osh del mar | €5.1M | 125 | 50 |
| 7 | mega hotels fze | €5.1M | 125 | 50 |
| 8 | wright care at home | €5.0M | 30 | 50 |
| 9 | llc group | €4.5M | 30 | 50 |
| 10 | bit global solution llc | €2.1M | 30 | 50 |
| 11 | mg leicester ltd | €2.0M | 5 | 50 |
| 12 | debonair languages ltd | €1.5M | 30 | 50 |
| 13 | seventh state | €845K | 30 | 40 |
| 14 | track24 | €845K | 30 | 40 |
| 15 | ecoproof international ltd | €755K | 5 | 40 |
| 16 | df heating services ltd | €755K | 5 | 40 |
| 17 | valjc limited | €465K | 5 | 40 |
| 18 | air auto id resource limited | €353K | 5 | 40 |
| 19 | bukit | €353K | 5 | 40 |
| 20 | ecofarm energy | €353K | 5 | 40 |
| 21 | first access propreties | €328K | 5 | 40 |
| 22 | armatrack sdn bhd | €259K | 5 | 40 |
| 23 | latitude travel ltd | €203K | 5 | 40 |
| 24 | adelie | €92K | 5 | 30 |
| 25 | agência hoq | €92K | 5 | 30 |
| 26 | the2marketeers | €92K | 5 | 30 |
| 27 | mundim, cintra e aguiar advogados | €45K | 5 | 30 |
| 28 | SUMA | €19K | 5 | 30 |
| 29 | sebra sõbrad oü | €14K | 5 | 30 |
| 30 | penguin media limited | €14K | 5 | 30 |
Get the complete dataset for 349 companies in Valga, Estonia — including revenue, employees, score, and contact details.
Browse Data Shop →Estonia: Source: Centre of Registers and Information Systems (RIK), e-Business Register open data (https://avaandmed.ariregister.rik.ee/en), licence CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Data has been changed by S.C.A.L.A. — CC BY 4.0