1,020 companies found in Vallendar. Total revenue: €11.9M. Average health score: 60/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Brain Capital GmbH | €6.3M | 30 | 50 | C |
| 2 | IdeaLab! - WHU Founders' Conference | €908K | 30 | 40 | D |
| 3 | whu accelerator | €572K | 5 | 40 | D |
| 4 | Startup Academy von WHU & Deutscher Gründerpreis für Schüler:innen | €572K | 5 | 40 | D |
| 5 | Campus for Supply Chain Management | €572K | 5 | 40 | D |
| 6 | Sports Business Conference by WHU Euromasters | €548K | 5 | 40 | D |
| 7 | Innovation Ecosystem Hub | €520K | 5 | 40 | D |
| 8 | amical | €475K | 5 | 40 | D |
| 9 | WHU Asia Connect | €355K | 30 | 40 | D |
| 10 | BusinessMeetsTech - Tech at WHU | €355K | 30 | 40 | D |
| 11 | Diversity at WHU e.V. | €269K | 30 | 40 | D |
| 12 | ReMP Up UG (haftungsbeschränkt) | €165K | 5 | 40 | D |
| 13 | SmartUp! - The WHU Entrepreneur Network | €151K | 5 | 40 | D |
| 14 | VIP Vertriebs Informations Panel GbR | €136K | 5 | 40 | D |
Get the complete dataset for 1,020 companies in Vallendar, Germany — including revenue, employees, score, and contact details.
Browse Data Shop →