7,016 companies found in Ravensburg. Total revenue: €1.0B. Average health score: 68/100.
| brewing industry | 2 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Vetter Pharma-Fertigung GmbH & Co. KG | €840.4M | 5,493 | 69 | C+ |
| 2 | TWS Netz GmbH | €67.5M | 139 | 69 | C+ |
| 3 | Moosmann GmbH & Co. KG Ravensburg Papiere - Verpackungen- Verarbeitung | €51.1M | 15 | 69 | C+ |
| 4 | Schneider GmbH | €39.0M | 91 | 69 | C+ |
| 5 | Schulz Group GmbH | €23.9M | 106 | 69 | C+ |
| 6 | Stark GmbH + Co KG | €4.9M | 18 | 69 | C+ |
| 7 | Plan B Holding GmbH | €2.3M | 36 | 69 | C+ |
Get the complete dataset for 7,016 companies in Ravensburg, Germany — including revenue, employees, score, and contact details.
Browse Data Shop →