372 companies found in Rangendingen. Total revenue: €29.0M. Average health score: 61/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | edeka neukauf rangendingen | €13.8M | -- | 60 | C+ |
| 2 | Maxx Mess- und Probenahmetechnik GmbH | €5.7M | 30 | 50 | C |
| 3 | Tubex Packaging GmbH | €3.8M | 20 | 69 | C+ |
| 4 | [ka(:)rısma] showroom & concept store | €2.1M | 5 | 50 | C |
| 5 | Genussworld.shop | €2.0M | 5 | 50 | C |
| 6 | hefa holz&massivhaus | €755K | 5 | 40 | D |
| 7 | Niklas Consulting | €627K | 5 | 40 | D |
| 8 | APi-tronic Michael Asprion | €136K | 5 | 40 | D |
Get the complete dataset for 372 companies in Rangendingen, Germany — including revenue, employees, score, and contact details.
Browse Data Shop →