3,868 companies found in Homburg. Total revenue: €48.1M. Average health score: 69/100.
| brewing industry | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | CJD Homburg/Saar gemeinnützige GmbH | €37.4M | 585 | 69 | C |
| 2 | RRC power solutions GmbH | €10.7M | 23 | 69 | C+ |
| 3 | Karlsberg brewing industry | €394 | 1,063 | 67 | A |
| 4 | Karlsberg Holding GmbH | €394 | 1,063 | 69 | C |
Get the complete dataset for 3,868 companies in Homburg, Germany — including revenue, employees, score, and contact details.
Browse Data Shop →