4,003 companies found in Eisenach. Total revenue: €1.1B. Average health score: 68/100.
Data last updated:
| brewing industry | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | OPEL EISENACH GMBH | €882.6M | 1,437 | 69 | C+ |
| 2 | Diako Thüringen gemeinnützige GmbH | €131.7M | 2,350 | 69 | C |
| 3 | REBO Lighting & Electronics GmbH | €74.1M | 304 | 69 | C+ |
| 4 | Allgemeine Wohnungsbaugenossenschaft "Eisenach" eG | €6.4M | 29 | 69 | C+ |
| 5 | REUSS Holzverarbeitung, -recycling und Energieholz GmbH | €5.4M | 72 | 69 | C+ |
| 6 | RW Food Solution GmbH | €282K | 3 | 69 | C+ |
| 7 | vbv Projektmanagement GmbH | €18K | -- | 69 | C+ |
Get the complete dataset for 4,003 companies in Eisenach, Germany — including revenue, employees, score, and contact details.
Browse Data Shop →