3,905 companies found in Beckum. Total revenue: €54.8M. Average health score: 66/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | werner ruploh kg | €33.5M | 350 | 60 | C+ |
| 2 | Di Matteo Förderanlagen GmbH & Co. Kommanditgesellschaft | €10.5M | 80 | 69 | C+ |
| 3 | CELBRA Industrieanlagen GmbH&Co.KG | €6.0M | 30 | 50 | C |
| 4 | cravy | edle vegane saucen | €2.5M | 5 | 50 | C |
| 5 | thyssenkrupp polysius ag | €1.1M | 5 | 50 | C |
| 6 | Proofox | €851K | 5 | 40 | D |
| 7 | Stutenbäumer Informationssysteme | €136K | 5 | 40 | D |
| 8 | mittelstandpioniere | €136K | 5 | 40 | D |
Get the complete dataset for 3,905 companies in Beckum, Germany — including revenue, employees, score, and contact details.
Browse Data Shop →