8,539 companies found in Limassol. Total revenue: €134.6M. Average health score: 58/100.
| financial services | 4 |
| video game industry | 2 |
| ship management | 2 |
| food industry | 2 |
| gambling industry | 1 |
| hospitality industry | 1 |
| cryptocurrency industry | 1 |
| software industry | 1 |
| holding company | 1 |
| Tokenization (of assets) | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Songa Offshore SE offshore drilling | €134.6M | 350 | 72 | B |
Get the complete dataset for 8,539 companies in Limassol, Cyprus — including revenue, employees, score, and contact details.
Browse Data Shop →