1,986 empresas encontradas em Mosquera. Receitas totais: €2.5B. Pontuação média: 47/100.
Dados atualizados em:
| Wholesale trade, except of motor vehicles and motorcycles | 17 |
| Food and beverage manufacturing: food products | 6 |
| Retail trade, except of motor vehicles and motorcycles | 6 |
| Manufacturing of fabricated metal products | 5 |
| Manufacturing of chemicals and chemical products | 4 |
| Automotive: wholesale and retail trade and repair of motor vehicles and motorcycles | 3 |
| Manufacturing of rubber and plastics products | 3 |
| Finance: activities auxiliary to financial service and insurance activities | 2 |
| Manufacturing of furniture | 2 |
| Other manufacturing | 2 |
| # | Empresa | Receitas | Colaboradores | Pontuação |
|---|---|---|---|---|
| 1 | Artecola Colombia | 101.2M | 350 | 70 |
| 2 | HOLDING CONCORDE S.A. Finance: activities auxiliary to financial service | 97.9M | -- | -- |
| 3 | VIDRIO ANDINO HOLDING S.A.S. Finance: activities auxiliary to financial service | 91.0M | -- | -- |
| 4 | Sabana Vajillas | 80.1M | 350 | 60 |
| 5 | FAW Trucks 100% GNV - Colombia | 69.4M | 350 | 60 |
| 6 | Nacional de Transformadores SAS | 66.5M | 350 | 60 |
| 7 | Snacks de Colombia | 63.5M | 125 | 60 |
| 8 | LA NACIONAL DE LICORES DE COLOMBIA S.A.S. Wholesale trade, except of motor vehicles and moto | 58.6M | -- | -- |
| 9 | CUMINNS DE LOS ANDES S.A. Automotive: wholesale and retail trade and repair | 51.5M | -- | -- |
| 10 | Silogística - Operador Logístico 3pl | 51.0M | 125 | 60 |
| 11 | ZONA FRANCA PIR S.A.S. Food and beverage manufacturing: food products | 42.0M | -- | -- |
| 12 | MANUFACTURA SILICEAS S.A.S. Manufacturing of chemicals and chemical products | 41.1M | -- | -- |
| 13 | Gimnasio Bilingüe Campestre Marie Curie | 40.1M | 350 | 60 |
| 14 | IA4 S.A.S. Wholesale trade, except of motor vehicles and moto | 37.5M | -- | -- |
| 15 | ISLECAR GROUP S.A.S | 36.2M | 125 | 60 |
| 16 | Interandina de Transportes SA-INANTRA | 34.3M | 125 | 60 |
| 17 | vimar sas | 32.4M | 125 | 60 |
| 18 | DRYCOL SAS | 30.8M | 125 | 60 |
| 19 | MEJIA Y COMPAÑIA S.A. Food and beverage manufacturing: food products | 29.5M | -- | -- |
| 20 | Industrias Wasvelt SAS | 29.2M | 125 | 60 |
| 21 | LABORATORIOS AUROFARMA S.A.S. Wholesale trade, except of motor vehicles and moto | 29.2M | -- | -- |
| 22 | DISTRIBUIDORA BRAHMAN S.A.S. Food and beverage manufacturing: food products | 28.4M | -- | -- |
| 23 | ARM TRANSFORMADORES S.AS. | 28.2M | 125 | 60 |
| 24 | OPERADOR ALIA S.A.S. Retail trade, except of motor vehicles and motorcy | 27.6M | -- | -- |
| 25 | PRODUCTOS DE ASEO 1A LTDA | 27.4M | 125 | 60 |
| 26 | Colplat SAS | 27.4M | 125 | 60 |
| 27 | NOVALENE ZONA FRANCA S.A.S. Manufacturing of rubber and plastics products | 26.9M | -- | -- |
| 28 | c.i ecoeficiencia s.a.s | 26.1M | 350 | 60 |
| 29 | PEGATEX ARTECOLA S.A.S. Manufacturing of chemicals and chemical products | 25.0M | -- | -- |
| 30 | ALUICA SAS | 25.0M | 125 | 60 |
| 31 | INDUTANPAS LTDA | 25.0M | 125 | 60 |
| 32 | digioca colombia | 24.9M | 125 | 60 |
| 33 | DORIGENN GROUP | 24.9M | 125 | 60 |
| 34 | BENFOR | 24.8M | 125 | 60 |
| 35 | López y Prieto Ingeniería S.A.S | 24.8M | 125 | 60 |
| 36 | lópez y prieto ingeniería s.a.s | 24.8M | 125 | 60 |
| 37 | benfor carrocerias | 23.8M | 125 | 60 |
| 38 | PRODUCTORA INTERNACIONAL DE GRASAS S.A.S. Food and beverage manufacturing: food products | 23.1M | -- | -- |
| 39 | COMESTIBLES ALFA LIMITADA. Wholesale trade, except of motor vehicles and moto | 20.5M | -- | -- |
| 40 | PRODUCTOS 3A LIMITADA. Wholesale trade, except of motor vehicles and moto | 20.0M | -- | -- |
| 41 | MANUFACTURAS S.A.S. MATECSA Manufacturing of fabricated metal products | 19.5M | -- | -- |
| 42 | SAINTGOBAIN COLOMBIA S.A.S. Other manufacturing | 18.9M | -- | -- |
| 43 | frame ingenieria estructural sas | 18.9M | 125 | 60 |
| 44 | Aluica Construcciones | 18.9M | 125 | 60 |
| 45 | The New Commercial Company (TNCC) | 18.9M | 125 | 60 |
| 46 | COMANDI R&R SAS | 18.9M | 125 | 60 |
| 47 | CALABAZA CC S.A.S. Wholesale trade, except of motor vehicles and moto | 16.1M | -- | -- |
| 48 | HYDROS MOSQUERA S EN CA ESP | 16.0M | 125 | 60 |
| 49 | CENTRAL DE INSUMOS Y MATERIAS PRIMAS PARA LA INDUSTRIA ALIMENTARIA S.A.S. Retail trade, except of motor vehicles and motorcy | 15.3M | -- | -- |
| 50 | MAVIMETAL LTDA | 15.3M | 125 | 60 |
| 51 | Tropical Crop S.A.S. | 15.3M | 30 | 60 |
| 52 | PINTURAS SUPER LIMITADA. Manufacturing of chemicals and chemical products | 15.0M | -- | -- |
| 53 | Melanie Klein School | 14.3M | 125 | 60 |
| 54 | VITELSA MOSQUERA S.A. Manufacturing of other non-metallic mineral produc | 13.9M | -- | -- |
| 55 | MAKAND S.A.S. Agriculture: crop and animal production, hunting | 13.9M | -- | -- |
| 56 | Zona Franca de Occidente | 13.7M | 125 | 60 |
| 57 | CELIK CONSTRUCCIONES METALICAS S.A.S. Construction: civil engineering | 13.6M | -- | -- |
| 58 | VIDRIO ANDINO COLOMBIA S.A.S. Wholesale trade, except of motor vehicles and moto | 13.2M | -- | -- |
| 59 | C.I INVERSIONES PENIEL LIMITADA. Food and beverage manufacturing: food products | 13.1M | -- | -- |
| 60 | Mega Shop TV | 12.2M | 30 | 60 |
| 61 | NVC LOGISTICS COLOMBIA SAS | 12.2M | 30 | 60 |
| 62 | impocoma sas | 12.0M | 125 | 60 |
| 63 | arsumtec s.a.s | 12.0M | 125 | 60 |
| 64 | Tiedot | 11.8M | 125 | 60 |
| 65 | ENERYA S.A.S. Retail trade, except of motor vehicles and motorcy | 11.4M | -- | -- |
| 66 | DREAM REST COLOMBIA S.A.S. EN REORGANIZACION Manufacturing of furniture | 11.4M | -- | -- |
| 67 | INGEMEC ASOCIADOS LIMITADA. Manufacturing of fabricated metal products | 10.3M | -- | -- |
| 68 | PROLUB COMBUSTIBLES Y LUBRICANTES S.A. Energy: manufacturing of coke and refined petroleu | 9.6M | -- | -- |
| 69 | IMPORTADORA ICOLTEX S.A.S. Wholesale trade, except of motor vehicles and moto | 9.4M | -- | -- |
| 70 | Seruans Environment S.A.S | 9.3M | 125 | 50 |
| 71 | COMERCIALIZADORA INTERNACIONAL DE COLORANTES S.A.S. Manufacturing of chemicals and chemical products | 9.2M | -- | -- |
| 72 | KAALPANIK COLOMBIA S.A.S. Wholesale trade, except of motor vehicles and moto | 9.1M | -- | -- |
| 73 | QCA Química Comercial Andina SAS | 8.7M | 30 | 50 |
| 74 | Manufacturas Siliceas | 8.7M | 30 | 50 |
| 75 | Zams Additives & Nutrients | 8.7M | 30 | 50 |
| 76 | panorama travels comprometida | 8.5M | 30 | 50 |
| 77 | PRODUCTOS DE ASEO 1A LIMITADA. Other manufacturing | 8.3M | -- | -- |
| 78 | aoleón inmobiliaria | 8.2M | 125 | 50 |
| 79 | Laminados del Caribe - Grupo CFC - Planta Mosquera | 8.0M | 30 | 50 |
| 80 | SOLUTRA DE COLOMBIA LIMITADA. Automotive: wholesale and retail trade and repair | 7.8M | -- | -- |
| 81 | amferreteria.com | 7.8M | 30 | 50 |
| 82 | INNOVAPOR SAS | 7.8M | 30 | 50 |
| 83 | Secco | 7.4M | 30 | 50 |
| 84 | Sumequipos S.A.S | 7.1M | 30 | 50 |
| 85 | PROCESS & TECHNOLOGY Y CIA LTDA | 7.0M | 30 | 50 |
| 86 | acuenergi sas | 7.0M | 30 | 50 |
| 87 | IMAQ INGENIERÍA SAS | 7.0M | 30 | 50 |
| 88 | REFURBI COLOMBIA S.A.S. Retail trade, except of motor vehicles and motorcy | 6.9M | -- | -- |
| 89 | GCP COLOMBIA S.A. Wholesale trade, except of motor vehicles and moto | 6.9M | -- | -- |
| 90 | Stretch Film Distripacking Colombia SAS | 6.9M | 30 | 50 |
| 91 | SYRUS QCA SAS | 6.9M | 30 | 50 |
| 92 | Conceptos Plasticos S.A.S. | 6.9M | 30 | 50 |
| 93 | EMPRESA COLOMBIANA DEL PLASTICO S.A.S. Manufacturing of rubber and plastics products | 6.7M | -- | -- |
| 94 | INDUSTRIA NACIONAL DE TROQUELES LIMITADA. Automotive manufacturing: motor vehicles, trailers | 6.7M | -- | -- |
| 95 | comamfer sas | 6.6M | 30 | 50 |
| 96 | PLASTICOS Y PET DE COLOMBIA S.A.S. Manufacturing of rubber and plastics products | 6.1M | -- | -- |
| 97 | PROCHEMICAL BS S.A.S. Wholesale trade, except of motor vehicles and moto | 6.1M | -- | -- |
| 98 | PCG CONSTRUCCIONES SAS | 6.0M | 30 | 50 |
| 99 | CONDESHCOL SAS | 6.0M | 30 | 50 |
| 100 | vidalimentos s.a.s | 6.0M | 30 | 50 |
Obtenha o conjunto de dados completo de 1,986 empresas em Mosquera, Colômbia — com receitas, colaboradores, pontuação e dados de contacto.
Ir para o Data Shop →Revenue figures for Colombian companies with source supersociedades.gov.co derive from the Superintendencia de Sociedades open data and are shared under CC BY-SA 4.0.
Fuente: Portal de Datos Abiertos www.datos.gov.co — Estados Financieros NIIF - Estado de Resultado Integral (prwj-nzxa), Superintendencia de Sociedades - SUPERSOCIEDAdeS, Bogotá D.C.. License: CC BY-SA 4.0. Modified: Revenue converted from COP (thousands) to EUR at an indicative yearly average rate by S.C.A.L.A.; company names from dataset 6cat-2gcs (same license). The Superintendencia de Sociedades does not endorse this product.