1,031 companies found in Melgar. Total revenue: €44.2M. Average health score: 42/100.
Data last updated:
| Wholesale trade, except of motor vehicles and motorcycles | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Sumapaz - Extraboquerón | €17.8M | 30 | 60 | C+ |
| 2 | cbtis #27 | €14.3M | 125 | 60 | C+ |
| 3 | Macs Comercializadora y Distribuidora SAS | €7.4M | 30 | 50 | C |
| 4 | MACS COMERCIALIZADORA Y DISTRIBUIDORA S.A.S. B.I.C. Wholesale trade, except of motor vehicles and moto | €2.1M | -- | -- | -- |
| 5 | descansemos.com fincas de alquiler | €465K | 5 | 40 | D |
| 6 | Institito Técnico En Sistemas Santa Rosa De Lima | €275K | 5 | 40 | D |
| 7 | the burger house sd | €204K | 5 | 40 | D |
| 8 | comidas rápidas tazmania | €204K | 5 | 40 | D |
| 9 | suite sumapaz hotel | €203K | 5 | 40 | D |
| 10 | alborada hotel en melgar | €203K | 5 | 40 | D |
| 11 | hotel best day melgar | €203K | 5 | 40 | D |
| 12 | palmary villa melgar | €203K | 5 | 40 | D |
| 13 | hotel melgar | €203K | 5 | 40 | D |
| 14 | club sintraexito melgar | €203K | 5 | 40 | D |
| 15 | AISO CONSULTORES SAS | €136K | 5 | 40 | D |
| 16 | imprenta mao | €56K | 30 | 30 | E |
| 17 | la otra truhouse.gg | €14K | 5 | 30 | E |
Get the complete dataset for 1,031 companies in Melgar, Colombia — including revenue, employees, score, and contact details.
Browse Data Shop →Revenue figures for Colombian companies with source supersociedades.gov.co derive from the Superintendencia de Sociedades open data and are shared under CC BY-SA 4.0.
Fuente: Portal de Datos Abiertos www.datos.gov.co — Estados Financieros NIIF - Estado de Resultado Integral (prwj-nzxa), Superintendencia de Sociedades - SUPERSOCIEDAdeS, Bogotá D.C.. License: CC BY-SA 4.0. Modified: Revenue converted from COP (thousands) to EUR at an indicative yearly average rate by S.C.A.L.A.; company names from dataset 6cat-2gcs (same license). The Superintendencia de Sociedades does not endorse this product.