30 companies found in Bonanjo. Total revenue: €0. Average health score: 0/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Adastarck Alluminium Limitless | -- | -- | -- | -- |
| 2 | Ecole Le Bourgeois Douala Bonanjo | -- | -- | -- | -- |
| 3 | Atlantique Assurances Cameroun | -- | 30 | -- | -- |
| 4 | CDPME GICAM | -- | 5 | -- | -- |
| 5 | Transit Time Sarl | -- | 30 | -- | -- |
| 6 | HIAS Corporation | -- | 5 | -- | -- |
| 7 | Cameroon Power Holdings | -- | 5 | -- | -- |
| 8 | Blaise Pascal TANGUY | -- | 30 | -- | -- |
| 9 | Cabinet Nyemb | -- | 30 | -- | -- |
| 10 | Zik For All | -- | 5 | -- | -- |
| 11 | XTrade Cameroun | -- | -- | -- | -- |
| 12 | Moabi Voyages TMC | -- | 30 | -- | -- |
| 13 | K HOTEL Douala | -- | 125 | -- | -- |
| 14 | BizCamp | -- | 5 | -- | -- |
| 15 | socialis sarl | -- | 5 | -- | -- |
| 16 | MOORE Central Africa | -- | 125 | -- | -- |
| 17 | amt cameroun sa | -- | 125 | -- | -- |
| 18 | Media Packages Cameroon - MPC | -- | 5 | -- | -- |
| 19 | Maxwell Media | -- | 30 | -- | -- |
| 20 | Bassagal Consulting Africa - BCA | -- | -- | -- | -- |
| 21 | Yellow Factoring | -- | 30 | -- | -- |
| 22 | Michele's Corporation | -- | 125 | -- | -- |
| 23 | Ecobank Cameroon | -- | 350 | -- | -- |
| 24 | BANQUE INTERNATIONALE DU CAMEROUN POUR L’EPARGNE ET LE CREDIT (BICEC) | -- | -- | -- | -- |
| 25 | Business Analytics Group | -- | 5 | -- | -- |
| 26 | leadership club of isa-emt | -- | 30 | -- | -- |
| 27 | e.cam au feminin | -- | 350 | -- | -- |
| 28 | city.ko | -- | 125 | -- | -- |
| 29 | Commission Economie Numérique du GICAM | -- | -- | -- | -- |
| 30 | DACC Cameroun | -- | 125 | -- | -- |
Get the complete dataset for 30 companies in Bonanjo, Cameroon — including revenue, employees, score, and contact details.
Browse Data Shop →