517 companies found in Avarua. Total revenue: €131.4M. Average health score: 54/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Maritime Cook Islands | 41.1M | 30 | 60 |
| 2 | Cook Islands Tourism Corporation - Official | 35.5M | 125 | 60 |
| 3 | GLIP Generation | 25.0M | 125 | 60 |
| 4 | Moana Minerals Ltd | 8.0M | 30 | 50 |
| 5 | Ministry of Finance and Economic Management (Cook Islands) | 6.8M | 68 | 50 |
| 6 | Cook Islands Printing Services Ltd | 5.5M | 30 | 50 |
| 7 | Perfumes of Rarotonga | 2.9M | 7 | 50 |
| 8 | Pacific Catastrophe Risk Insurance Company (PCRIC) | 1.8M | 5 | 50 |
| 9 | Ora Partners | 1.7M | 8 | 50 |
| 10 | Palmex Pacific Ltd | 1.3M | 5 | 50 |
| 11 | 4xc.com | 1.1M | 5 | 50 |
| 12 | TN Technologies Limited | 444K | 5 | 40 |
| 13 | Matysik & Marshall P.C. | 253K | 5 | 40 |
| 14 | Cook Islands Rugby Union | 115K | 5 | 40 |
Get the complete dataset for 517 companies in Avarua, Cook Islands — including revenue, employees, score, and contact details.
Browse Data Shop →