543 companies found in Saas-fee. Total revenue: €51.3M. Average health score: 59/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Saastal Bergbahnen AG | 43.7M | 200 | 58 |
| 2 | Savasana SA | 3.3M | 15 | 51 |
| 3 | Saastal 1600 SA | 875K | 4 | 43 |
| 4 | Saaser-Stube AG | 875K | 4 | 43 |
| 5 | Saas Property AG | 875K | 4 | 43 |
| 6 | saaserhof apartments | 821K | 5 | 40 |
| 7 | SaniFee GmbH | 219K | 1 | 43 |
| 8 | Saas Vegas GmbH | 219K | 1 | 43 |
| 9 | Agentur Gsellag Services GmbH | 219K | 1 | 43 |
| 10 | hotel saaserhof | 203K | 5 | 40 |
Get the complete dataset for 543 companies in Saas-fee, Switzerland — including revenue, employees, score, and contact details.
Browse Data Shop →