1,537 companies found in Rorschach. Total revenue: €94.5M. Average health score: 60/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Ampack_it | 74.0M | 125 | 60 |
| 2 | Hagmann AG | 11.8M | 30 | 60 |
| 3 | SHLR - SAL Swiss University of Speech Therapy & Swiss Asscociation of Speech Therapy | 3.4M | 30 | 50 |
| 4 | VEGANESHA - Glück im Gläsli | 1.1M | 5 | 50 |
| 5 | SEAG - Stiftung Europäische Akademie für Psychosoziale Gesundheit und Integrative Therapie | 834K | 5 | 40 |
| 6 | Praxis für Alternativmedizin | 834K | 5 | 40 |
| 7 | Agaplan GmbH Metallbauplanung, Projektleitung | 755K | 5 | 40 |
| 8 | LisaCreative | 627K | 5 | 40 |
| 9 | cowobo.ch | 520K | 5 | 40 |
| 10 | eckstein & partner | 319K | 30 | 40 |
| 11 | ATTMAN Management&Consulting | 136K | 5 | 40 |
| 12 | Mediengestaltung Di Carlo | 108K | 5 | 40 |
| 13 | dincer management | 53K | 5 | 30 |
Get the complete dataset for 1,537 companies in Rorschach, Switzerland — including revenue, employees, score, and contact details.
Browse Data Shop →