999 companies found in Naters. Total revenue: €16.2M. Average health score: 60/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | valais4you | €6.3M | 125 | 50 | C |
| 2 | RW Oberwallis AG; Regions- und Wirtschaftszentrum Oberwallis AG | €3.0M | 30 | 50 | C |
| 3 | Kassoe Housing ( Switzerland & UK ) | €2.0M | 30 | 50 | C |
| 4 | kassoe housing corporate accommodation (uk, switzerland, italy, france, austria, spain & portugal) | €2.0M | 30 | 50 | C |
| 5 | Agten Immo Trade AG | €875K | 4 | 43 | B |
| 6 | Agten Immobilien AG | €875K | 4 | 43 | B |
| 7 | fredysalzmann-photography.rocks | €627K | 5 | 40 | D |
| 8 | SATS Avalanche Control Swiss GmbH | €219K | 1 | 43 | B |
| 9 | Agraringenieur- & Beratungsbüro AKS Summermatter GmbH | €219K | 1 | 43 | B |
| 10 | Valpix GmbH | €108K | 5 | 40 | D |
Get the complete dataset for 999 companies in Naters, Switzerland — including revenue, employees, score, and contact details.
Browse Data Shop →